Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
API | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
APS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
Glossary HesabPay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mobile | 100% | 0 | 0 | 0 | 0 | 172 | 0 | 0 | |
Notification | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
Password | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Send & Receive Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Web-services-API | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Overview
Project website | web.hesab.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,981 | 17,478 | 107,448 | |||
Translated | 100% | 2,981 | 100% | 17,478 | 100% | 107,448 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 249 | 10% | 1,853 | 10% | 11,050 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+43%
Hosted words
+100%
+37%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|