| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| API | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| APS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Developer Portal | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | ||
| Mobile | 100% | 0 | 0 | 0 | 0 | 1,375 | 0 | 0 | |
| Notification | 100% | 0 | 0 | 0 | 0 | 119 | 0 | 0 | |
| POS | 99% | 13 | 46 | 257 | 13 | 160 | 0 | 0 | |
| Password | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Send & Receive Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web-services-API | 75% | 295 | 2,507 | 15,761 | 295 | 2 | 0 | 0 | |
| Glossary HesabPay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | web.hesab.com | |
|---|---|---|
| Project maintainers |
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,577 | 156,006 | 945,377 | |||
| Source | 5,739 | 28,880 | 175,767 | |||
| Translated | 99% | 33,269 | 98% | 153,453 | 98% | 929,359 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 1,721 | 7% | 11,801 | 7% | 69,073 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 308 | 1% | 2,553 | 1% | 16,018 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 2 | 0 | 0 | 2 | 350 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| Dari | 82% | 306 | 2,553 | 16,018 | 306 | 120 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 170 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 157 | 0 | 0 | |
| Pashto | 100% | 0 | 0 | 0 | 0 | 266 | 0 | 0 | |
| Persian | 100% | 0 | 0 | 0 | 0 | 176 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 136 | 0 | 0 | |
| Urdu | 100% | 0 | 0 | 0 | 0 | 176 | 0 | 0 | |
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
|
Component translation completed |
Component translation completed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Marked for edit |
|
None