Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 176 | 0 | 0 | |
Arabic | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 118 | 0 | 0 | |
German | 100% | 0 | 0 | 0 | 0 | 111 | 0 | 0 | |
Pashto | 100% | 0 | 0 | 0 | 0 | 105 | 0 | 0 | |
Persian | 100% | 0 | 0 | 0 | 0 | 131 | 0 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 89 | 0 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
Urdu | 100% | 0 | 0 | 0 | 0 | 161 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | web.hesab.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://localize.hesab.com/git/hesabpay/mobile/
|
|
File mask |
*.json
|
|
Monolingual base language file |
en.json
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,065 | 74,331 | 443,268 | |||
Source | 1,785 | 8,259 | 49,252 | |||
Translated | 100% | 16,065 | 100% | 74,331 | 100% | 443,268 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 1,024 | 10% | 7,731 | 10% | 45,009 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+98%
−33%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Component translation completed |
Component translation completed
2 weeks ago
|
![]() Translation completed |
Translation completed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|