Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 172 | 0 | 0 | |
Arabic | 97% | 34 | 89 | 575 | 34 | 40 | 0 | 0 | |
French | 97% | 34 | 89 | 575 | 34 | 112 | 0 | 0 | |
German | 97% | 34 | 89 | 575 | 34 | 105 | 0 | 0 | |
Pashto | 97% | 34 | 89 | 575 | 34 | 105 | 0 | 0 | |
Persian | 97% | 34 | 89 | 575 | 34 | 131 | 0 | 0 | |
Russian | 97% | 34 | 89 | 575 | 34 | 88 | 0 | 0 | |
Spanish | 97% | 34 | 89 | 575 | 34 | 88 | 0 | 0 | |
Urdu | 97% | 34 | 89 | 575 | 34 | 159 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | web.hesab.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://localize.hesab.com/git/hesabpay/mobile/
|
|
File mask |
*.json
|
|
Monolingual base language file |
en.json
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,913 | 69,138 | 410,895 | |||
Source | 1,657 | 7,682 | 45,655 | |||
Translated | 98% | 14,641 | 98% | 68,426 | 98% | 406,295 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 1,000 | 10% | 7,530 | 10% | 43,672 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 272 | 1% | 712 | 1% | 4,600 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|