Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Best Treatment | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
HesabPay | 98% | 34 | 89 | 575 | 34 | 221 | 0 | 0 | |
Overview
Language code | ps | |
---|---|---|
Aliased language codes | pbu, pus | |
English name of the language | Pashto | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 58,062,880 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,452 | 19,086 | 117,570 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,418 | 99% | 18,997 | 99% | 116,995 |
Translated | 99% | 3,418 | 99% | 18,997 | 99% | 116,995 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 222 | 8% | 1,571 | 8% | 9,602 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 34 | 1% | 89 | 1% | 575 |
Quick numbers
and previous 30 days
Trends of last 30 days
+47%
Hosted words
+100%
+45%
Hosted strings
+100%
+17%
Translated
+81%
—
Contributors
+100%
![]() Changes committed |
Changes committed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|