| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Best Treatment | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bulbul | 97% | 6 | 55 | 317 | 6 | 37 | 0 | 0 | |
| HesabPay | 100% | 0 | 0 | 0 | 0 | 256 | 0 | 0 | |
| hesabEats | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| hesabpay-global | 100% | 0 | 0 | 0 | 0 | 143 | 0 | 0 | |
Overview
| Language code | ps | |
|---|---|---|
| Aliased language codes | pbu, pus | |
| English name of the language | Pashto | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 58,062,880 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,649 | 36,302 | 222,193 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 7,643 | 99% | 36,247 | 99% | 221,876 |
| Translated | 99% | 7,643 | 99% | 36,247 | 99% | 221,876 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 445 | 7% | 2,798 | 7% | 16,895 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 55 | 1% | 317 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation completed |
Translation completed
2 weeks ago
|
|
Translation added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None