Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
HesabPay | 97% | 34 | 89 | 575 | 34 | 159 | 0 | 0 | |
Overview
Language code | ur | |
---|---|---|
Aliased language codes | ur_pk, ur_ur, urd | |
English name of the language | Urdu | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 312,961,354 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,690 | 7,790 | 46,218 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,656 | 98% | 7,701 | 98% | 45,643 |
Translated | 97% | 1,656 | 98% | 7,701 | 98% | 45,643 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 159 | 13% | 1,061 | 13% | 6,191 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 34 | 1% | 89 | 1% | 575 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+7%
Hosted strings
+100%
−2%
Translated
+100%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
4 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|