| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Developer Portal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary HesabPay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile | 100% | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
| Send & Receive Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | web.hesab.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,482,167 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,709 | 11,433 | 68,793 | |||
| Translated | 100% | 2,709 | 100% | 11,433 | 100% | 68,793 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 53 | 3% | 453 | 3% | 2,648 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+99%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None