Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
API | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
APS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
Glossary HesabPay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mobile | 97% | 34 | 89 | 575 | 34 | 105 | 0 | 0 | |
Notification | 100% | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
Password | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Web-services-API | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | web.hesab.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Language | Pashto | |
Language code | ps | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 58,062,880 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,948 | 17,370 | 106,885 | |||
Translated | 98% | 2,914 | 99% | 17,281 | 99% | 106,310 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 221 | 9% | 1,570 | 8% | 9,592 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 34 | 1% | 89 | 1% | 575 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+36%
Hosted strings
+100%
+17%
Translated
+81%
—
Contributors
+100%
![]() Changes committed |
Changes committed
8 days ago
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|