Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary HesabPay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mobile | 100% | 0 | 0 | 0 | 0 | 161 | 0 | 0 | |
Send & Receive Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | web.hesab.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Language | Urdu | |
Language code | ur | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 312,961,354 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,818 | 8,367 | 49,815 | |||
Translated | 100% | 1,818 | 100% | 8,367 | 100% | 49,815 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 161 | 12% | 1,085 | 12% | 6,347 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
+2%
Translated
+97%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|