| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Best Treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulbul | 97% | 6 | 55 | 317 | 6 | 32 | 0 | 0 | |
| HesabPay | 100% | 0 | 0 | 0 | 0 | 176 | 0 | 0 | |
| hesabEats | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| hesabpay-global | 100% | 0 | 0 | 0 | 0 | 139 | 0 | 0 | |
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,223,963 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,649 | 36,302 | 222,193 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 7,643 | 99% | 36,247 | 99% | 221,876 |
| Translated | 99% | 7,643 | 99% | 36,247 | 99% | 221,876 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 362 | 6% | 2,374 | 6% | 14,030 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 55 | 1% | 317 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation completed |
Translation completed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None