| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| API | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| APS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Developer Portal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
| Glossary HesabPay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile | 100% | 0 | 0 | 0 | 0 | 129 | 0 | 0 | |
| Notification | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Password | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web-services-API | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | web.hesab.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,223,963 | |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,967 | 21,013 | 129,460 | |||
| Translated | 100% | 3,967 | 100% | 21,013 | 100% | 129,460 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 176 | 6% | 1,262 | 5% | 7,488 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+99%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation completed |
Translation completed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None