Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
API | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
APS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100% | 0 | 0 | 0 | 0 | 99 | 0 | 0 | ||
Mobile | 100% | 0 | 0 | 0 | 0 | 1,024 | 0 | 0 | |
Notification | 100% | 0 | 0 | 0 | 0 | 155 | 0 | 0 | |
Password | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Send & Receive Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Web-services-API | 75% | 295 | 2,507 | 15,761 | 295 | 2 | 0 | 0 | |
Glossary HesabPay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | web.hesab.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,475 | 106,745 | 647,221 | |||
Source | 3,109 | 18,055 | 111,045 | |||
Translated | 98% | 20,180 | 97% | 104,238 | 97% | 631,460 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 1,281 | 9% | 9,686 | 8% | 57,178 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 295 | 2% | 2,507 | 2% | 15,761 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+97%
−33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 245 | 0 | 0 | |
Arabic | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
Dari | 3% | 295 | 2,507 | 15,761 | 295 | 1 | 0 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 118 | 0 | 0 | |
German | 100% | 0 | 0 | 0 | 0 | 111 | 0 | 0 | |
Pashto | 100% | 0 | 0 | 0 | 0 | 221 | 0 | 0 | |
Persian | 100% | 0 | 0 | 0 | 0 | 202 | 0 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 89 | 0 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
Urdu | 100% | 0 | 0 | 0 | 0 | 161 | 0 | 0 | |
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Component translation completed |
Component translation completed
2 weeks ago
|
![]() Translation completed |
Translation completed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|