Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
API | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
APS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100% | 0 | 0 | 0 | 0 | 99 | 0 | 0 | ||
Mobile | 98% | 272 | 712 | 4,600 | 272 | 1,000 | 0 | 0 | |
Notification | 100% | 0 | 0 | 0 | 0 | 162 | 0 | 0 | |
Password | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Send & Receive Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Web-services-API | 75% | 295 | 2,507 | 15,761 | 295 | 3 | 0 | 0 | |
Glossary HesabPay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | web.hesab.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,323 | 101,552 | 614,848 | |||
Source | 2,981 | 17,478 | 107,448 | |||
Translated | 97% | 18,756 | 96% | 98,333 | 96% | 594,487 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 1,265 | 9% | 9,516 | 9% | 56,061 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 567 | 3% | 3,219 | 3% | 20,361 |
Quick numbers
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+100%
+22%
Hosted strings
+100%
+1%
Translated
+95%
−33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 249 | 0 | 0 | |
Arabic | 97% | 34 | 89 | 575 | 34 | 40 | 0 | 0 | |
Dari | 3% | 295 | 2,507 | 15,761 | 295 | 1 | 0 | 0 | |
French | 97% | 34 | 89 | 575 | 34 | 112 | 0 | 0 | |
German | 97% | 34 | 89 | 575 | 34 | 105 | 0 | 0 | |
Pashto | 98% | 34 | 89 | 575 | 34 | 221 | 0 | 0 | |
Persian | 98% | 34 | 89 | 575 | 34 | 202 | 0 | 0 | |
Russian | 97% | 34 | 89 | 575 | 34 | 88 | 0 | 0 | |
Spanish | 97% | 34 | 89 | 575 | 34 | 88 | 0 | 0 | |
Urdu | 97% | 34 | 89 | 575 | 34 | 159 | 0 | 0 | |
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|